























Property Attributes
- MLS#3643259
- TypeMulti-Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- Style2-Two Story, Triplex
- Year Built1920
- Taxes9436
- Price$ 660,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
A truly unique investment property which comprises with Legal 3 Family/4 Units Sold As-Is. 1). 1st Floor Rear Apartment has 2 bedrooms, Living Room, kitchen, Bath. 2). 2nd Floor Rear Apartment has 1 Bedroom, 1 bath, Living room, kitchen. 3). 2nd Floor Front Apartments has 1 Bedroom,Bath, Living Room, kitchen. 4). An Efficiency Studio apartment w/bedroom & bath. Most importantly the utilities are separate except for water : 4 Furnaces, 4 Hot Water Heaters, 4 Electric boxes. Fenced in yard and 2 car detached garage (As-is) Washer and Dryer in each unit. Basement partially finished w/bath.Presently tenants occupy 2 units. Easy to show...Convenient to NYC Transportation, schools and Center of Town....Must wear face mask to view this house!
Elementary School | Middle School | High School |
---|---|---|
Mckinley Elementary School | Edison Middle School | Westfield High School |
Price History | |
---|---|
6/25/2020 | Listed $675,000 |
11/4/2020 | 3% - $660,000 |
General Features
Architectural Style | 2-Two Story, Triplex |
---|---|
Cooling | Window A/C(s) |
Drive | 1 Car Width, Blacktop, Driveway-Exclusive, Fencing, Parking Lot-Shared |
Exterior Features | Storm Door(s), Storm Window(s) |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 4 Units, Baseboard - Hotwater, Multi-Zone |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Wood Floors |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9436 |
Total Units | 4 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Gas-Natural |
Water Heater | From Furnace, Gas |
Zoning | Class 2 |
Interior Features
Basement | Bilco-Style Door, Finished-Partially, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector, Stackable Washer/Dryer |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector, Stackable Washer/Dryer |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 3 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector, Stackable Washer/Dryer |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 2 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 3 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 1 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Living Room |
Unit 4 Rooms | 2 |
Exterior Features
Exterior Description | Brick, Stucco |
---|---|
Lot Dimensions | 33X146 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool