












Property Attributes
- MLS#3666211
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07201
- StyleFourplex
- Year Built1925
- Taxes8301
- Price$ 599,900
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS - NJ METRO GROUP
Property Description
Price History | |
---|---|
9/22/2020 | Listed $599,900 |
General Features
Architectural Style | Fourplex |
---|---|
Cooling | See Remarks |
Drive | On-Street Parking |
Heating | See Remarks |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8301 |
Total Units | 4 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | Gas-Natural |
Interior Features
Basement | Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas, RgOvGas, SmokeDet |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | CarbMDet, CookGas, RgOvGas, SmokeDet |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | CarbMDet, CookGas, RgOvGas, SmokeDet |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 4 |
Unit 4 Appl/equip | CarbMDet, CookGas, RgOvGas, SmokeDet |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 4 Rooms | 4 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 25X124 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool