























Property Attributes
- MLS#3667107
- TypeSingle Family
- CountyMIDDLESEX
- CityEdison Twp.
- AreaEdison Twp.
- Zip08820
- StyleColonial
- Year Built1961
- Taxes9488
- Price$ 659,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size2 Acres
Listing Provided Courtesy Of:
DENVAL REALTY
Property Description
Spacious, newly renovated 6 bd, 4 bth on a cul-de-sac in sought after Menlo Park. Open floor plan with so many options. On 2 acres with views from high atop your own private, wooded creek view. Open floor plan first floor with first floor master with an en suite and walk in closet.Spacious 2nd fl with family room, 3 bd rooms and laundry. Ground level with open floor plan with a bathroom, 2 bd rooms and an open floor plan living space for you to use your imagination. The options are endless. Location, location, LOCATION! Walk to train or bus. Minutes from the parkway and turnpike. Minutes to malls and shopping, walk to Edsion tower and museum, and walking paths. Highly sought after school district (Menlo Park elementary, woodrow wilson middle school, JP Stevens High .
Elementary School | Middle School | High School |
---|---|---|
Menlo Park Elementary School | W.Wilson Middle School | J.P.Steven High School |
Price History | |
---|---|
9/25/2020 | Listed $729,900 |
10/15/2020 | 7% - $679,900 |
1/7/2021 | 3% - $659,900 |
General Features
Appliances | CarbMDet, CookGas, Dishwshr, Microwav, Refrig, OvnWGas |
---|---|
Architectural Style | Colonial |
Cooling | 2 Units, Central Air |
Drive | 2 Car Width, Blacktop |
Flooring | Vinyl-Linoleum, Wood |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Open Parking Spaces | 5 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9488 |
Town # | 2105 |
Township | Edison Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | Second |
Fuel Type | Gas-Natural |
Ground Level Rooms | 2 Bedrooms, Bath(s) Other, Rec Room, Utility Room |
Kitchen Dimensions | 15x14 |
Kitchen Features | Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, BathOthr, Kitchen, LivDinRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Family Room, Laundry Room |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 10x27 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 17x13 |
Roombed2level | Second |
Roombed3dimensions | 14x11 |
Roombed3level | Second |
Roombed4dimensions | 14x11 |
Roombed4level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 15x18 |
Roomother1description | Living/Dining Room |
Roomother1dimensions | 22x11 |
Roomother2description | Bedroom |
Roomother2dimensions | 14x10 |
Roomother3description | Bedroom |
Roomother3dimensions | 11x11 |
Roomother4description | Rec Room |
Roomother4dimensions | 32x24 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 2.0 AC |
Lot Features | Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool