
























Property Attributes
- MLS#3669233
- TypeSingle Family
- CountyMIDDLESEX
- CityWoodbridge Twp.
- AreaWoodbridge Twp.
- NeighborhoodWoodbridge Proper
- Zip07095
- StyleColonial
- Year Built1957
- Taxes13193
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2566
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
J.J. ELEK REALTY CO.
Property Description
This large 4 bds,2 1/2 bath,center hall colonial highend appliances,office with 1/2 bath,familyroom off kitchen,open floor plan,hardwood flrs,deck, finish basement & garage.Home ready for new owner. House sold with Some furniture if desired. Large office has 1/2 bath, Eat-in-kitchen, formal diningroom,large familyroom with fireplace stove.,Master bedroom has vaulted ceilings ,walk in closet. Skylights in bath. Easy access to NJ Turnpike & GS Parkway and close to NJ Transit trains & buses.
Middle School | High School |
---|---|
Woodbrg Ms | Woodbrg Hs |
Price History | |
---|---|
10/5/2020 | Listed $499,000 |
11/10/2020 | 5% - $475,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump |
Architectural Style | Colonial |
Cooling | Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Storage, FencVnyl |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, On-Street Parking |
Garage Spaces | 1 |
Heating | Baseboard - Hotwater |
Interior Features | CeilCath, CeilHigh, JacuzTyp, Skylight, WlkInCls |
Open Parking Spaces | 1 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13193 |
Town # | 2125 |
Township | Woodbridge Twp. |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Den Dimensions | 23x13 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 20x12 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Den, Dining Room, Family Room, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Basement |
Roombed1dimensions | 21x13 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x10 |
Roombed2level | Second |
Roombed3dimensions | 13x12 |
Roombed3level | Second |
Roombed4dimensions | 13x10 |
Roombed4level | Second |
Roomdiningdimensions | 14x10 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 14x12 |
Roomlivingdimensions | 14x14 |
Roomother1description | Utility Room |
Roomother1dimensions | 25x24 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 80X100 AVG |
Lot Features | Cul-De-Sac |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool