
























Property Attributes
- MLS#3670794
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- StyleSplit Level
- Year Built1957
- Taxes16479
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Property Description
Lovely Move-in ready Home with 4 Br's and 3 1/2 baths. Beautifully updated Eat-in Kitchen w/Granite Counters. Entrance foyer w/closet leads to large LR w/adjoining DR. Dining Room has access to Deck and 3 Season Room. The inviting 3 Season Room offers indoor/outdoor living space. Spacious Deck and patio overlook lovely landscaped Park-like property. Hardwood floors throughout, updated baths, expanded FR with Cubbies/Mud Area. Spacious Master Bedroom has en-suite Bath and two ample walk-in Closets. 3rd Bedroom also has en-suite bath. Walk-up Attic and Basement offer ample storage. Top rated schools - Home is conveniently located to Tamaques Elementary School, Edison Middle School and HS. Easy access to Tamaques Park. Lovely Downtown and access to Transportation.
Elementary School | Middle School | High School |
---|---|---|
Tamaques Elementary School | Edison Middle School | Westfield High School |
Price History | |
---|---|
10/9/2020 | Listed $849,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
---|---|
Architectural Style | Split Level |
Cooling | Attic Fan, Ceiling Fan, Central Air, Wall A/C Unit(s) |
Drive | 2 Car Width, Blacktop |
Exterior Features | Curbs, Deck, Patio, Sidewalk, Storage Shed, Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence |
Flooring | Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Auxiliary Electric Heat, Forced Hot Air |
Interior Features | Blinds, CODetect, FireExtg, JacuzTyp, Shades, SmokeDet, WlkInCls, WndwTret |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 16479 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Partial, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | Ground |
Fuel Type | Gas-Natural |
Ground Level Rooms | FamilyRm, GarEnter, MudRoom, OutEntrn |
Kitchen Dimensions | 13x10 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Florida/3Season, Foyer, Kitchen, Living Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | 1 Bedroom, Attic, Bath Main |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Roombed1dimensions | 20x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Third |
Roombed2dimensions | 13x13 |
Roombed2level | Second |
Roombed3dimensions | 14x10 |
Roombed3level | Second |
Roombed4dimensions | 10x10 |
Roombed4level | Second |
Roomdiningdimensions | 13x11 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 22x12 |
Roomlivingdimensions | 19x16 |
Roomother1description | Florida/3Season |
Roomother1dimensions | 17x12 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 100X156 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool