



















Property Attributes
- MLS#3676416
- TypeSingle Family
- CountyMIDDLESEX
- CityDunellen Boro
- AreaDunellen Boro
- NeighborhoodMountain View-North Side
- Zip08812
- StyleColonial
- Year Built1932
- Taxes9408
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
ERA BONIAKOWSKI REAL ESTATE
Property Description
Prime Location this Five Bedroom Colonial is nestled with more Beautiful Homes on the North Side in the Mountain View Terrace Area. The Old World Charm of this Home Shows with the Original Wood Trim. A Updated Kitchen with Stainless Steel Appliances, Quartz Counters and Two Pantries. The Beautiful Stair Hand Rails leads you to Four Bedrooms and Main Bath and on to the Third Floor Suite. Come see this Spacious Home It won't Disappoint with it's Deck off the Kitchen with a Private Patio for Entertaining. Two Car Garage with Attic Storage in a Fenced in Yard. Within a Mile of the Bus Lines and Train.
Elementary School | High School |
---|---|
Dunellen Elementary School | Dunellen High School |
Price History | |
---|---|
11/4/2020 | Listed $429,900 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Colonial |
Cooling | 3 Units, Central Air, Heatpump |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Patio, Privacy Fence, Thermal Windows/Doors, Wood Fence |
Flooring | Carpeting, Tile, Wood |
Garage | Detached Garage, Loft Storage |
Garage Spaces | 2 |
Heating | 3 Units, Auxiliary Electric Heat, Forced Hot Air |
Interior Features | Blinds, CODetect, Drapes, FireExtg, SmokeDet, TubShowr, WndwTret |
Open Parking Spaces | 5 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9408 |
Town # | 2103 |
Township | Dunellen Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Den Dimensions | 8x30 |
Den Level | First |
Dining Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 12x13 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Den, Dining Room, Foyer, Kitchen, Living Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main |
Level 3 Rooms | 1 Bedroom, Bath(s) Other |
Living Room Level | First |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Other Room 3 Level | First |
Other Room 4 Level | Basement |
Roombed1dimensions | 12x13 |
Roombed1level | Second |
Roombed2dimensions | 12x11 |
Roombed2level | Second |
Roombed3dimensions | 10x11 |
Roombed3level | Second |
Roombed4dimensions | 10x8 |
Roombed4level | Second |
Roomdiningdimensions | 14x13 |
Roomlivingdimensions | 19x12 |
Roomother1description | Attic |
Roomother1dimensions | 16x17 |
Roomother2description | Bathroom |
Roomother2dimensions | 7x6 |
Roomother3description | Den |
Roomother3dimensions | 8x30 |
Roomother4description | FamilyRm |
Roomother4dimensions | 15x30 |
Exterior Features
Exterior Description | CedarSid, Vinyl |
---|---|
Lot Dimensions | 50X150 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool