
















Property Attributes
- MLS#3680615
- TypeSingle Family
- CountyMIDDLESEX
- CityEdison Twp.
- AreaEdison Twp.
- Zip08817
- StyleColonial
- Year Built1928
- Taxes6327
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY - EAST
Property Description
Complete Beautiful Renovation - 3 BR, 2 FB Colonial home w/ All New Kitchen and Baths. First floor has LR, DR, Den, Kitchen, Sunroom. Second Floor has 3 BR's, Full Bath, WIC. Finished lower level w/FB Lower Level has Rec. Room, Laundry, Fitness Room, Office and Full Bath. Highly desirable location close to transportation, restaurants, shopping, major highways and schools. Forced Hot Air, CAC.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | Jefferson Middle School | Edison High School |
Price History | |
---|---|
11/27/2020 | Listed $439,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
Architectural Style | Colonial |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Blacktop |
Flooring | Carpeting, Laminate |
Garage | Detached Garage, Loft Storage, Oversize Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, SmokeDet, StallShw, TubShowr |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6327 |
Town # | 2105 |
Township | Edison Twp. |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Den Dimensions | 8x11 |
Den Level | First |
Dining Room Level | First |
Family Room Level | Basement |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 8x8 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Den, Dining Room, Kitchen, Living Room, Sunroom |
Level 2 Rooms | 3 Bedrooms, Bath Main |
Living Room Level | First |
Master Bath Features | Tub Shower |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | First |
Roombed1dimensions | 11x12 |
Roombed1level | Second |
Roombed2dimensions | 11x11 |
Roombed2level | Second |
Roombed3dimensions | 8x10 |
Roombed3level | Second |
Roomdiningdimensions | 11x13 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 11x18 |
Roomother1description | Rec Room |
Roomother1dimensions | 9x14 |
Roomother2description | Exercise Room |
Roomother2dimensions | 11x11 |
Roomother3description | Office |
Roomother3dimensions | 11x12 |
Roomother4description | Sunroom |
Roomother4dimensions | 10x11 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 50X115 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool