

























Property Attributes
- MLS#3682246
- TypeMulti-Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- Style2-Two Story, Under/Over
- Year Built1924
- Taxes10243
- Price$ 575,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX SELECT
Property Description
Well maintained 2-family w/ easy access to town & schools K-12. Steady income history! The 1st FL, 3BR unit is rented through 11/30/2021 for $1800. The upstairs was most recently rented for $1650. Upstairs vacant today for the buyer who wants to occupy, or rent it out! All separate utilities except water. Last year water bill $871.35/year. Insurance $1294. The fireplace/flue in 1st floor bedroom is ornamental only and not subject to inspection.
Elementary School | Middle School | High School |
---|---|---|
Mckinley Elementary School | Edison Middle School | Westfield High School |
Price History | |
---|---|
12/8/2020 | Listed $575,000 |
General Features
Architectural Style | 2-Two Story, Under/Over |
---|---|
Cooling | 2 Units, Window A/C(s) |
Drive | 1 Car Width, Blacktop |
Exterior Features | Patio, Thermal Windows/Doors |
Heating | 2 Units, Radiators - Steam |
Interior Features | Blinds, Carbon Monoxide Detector, Carpeting, Fire Extinguisher, Parquet Floors, Smoke Detector, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10243 |
Total Units | 2 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RM-6 |
Interior Features
Basement | Unfinished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Den, Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dryer, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector, Washer |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 2 Sq Ft | 9999 |
Unittype1totalrent | 1800 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 49X117 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool