






















Property Attributes
- MLS#3685079
- TypeSingle Family
- CountyMIDDLESEX
- CitySouth Plainfield Boro
- AreaSouth Plainfield Boro
- Zip07080
- StyleBi-Level
- Taxes7867
- Price$ 395,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
A-LIST REALTY LLC
Property Description
Welcome to this multi-generational/Bi-level home. Features include five generous sized bedrooms, 2 full baths, 2 kitchens with lower level separate entrance. Enjoy the front and back yard with privacy shrubbery surrounding the property. Plenty of space for additions, pool,create your own oasis. Conventiently located near shopping, park, school, and highways. Last but not least check out the low taxes. House being sold "AS IS" - buyer responsible for all town certs etc. Come take a look you won't be disappointed. Showings begin 1/8/2021. 24 hr. notice required. Must provide signed Hold Harmless Form and wear face coverings. OFFER ACCEPTED
Elementary School | High School |
---|---|
J.F.Kennedy Elementary School | S.Plnfld H High School |
Price History | |
---|---|
1/4/2021 | Listed $469,000 |
1/11/2021 | 16% - $395,000 |
General Features
Appliances | Dishwasher, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Water Softener-Own |
---|---|
Architectural Style | Bi-Level |
Cooling | Wall A/C Unit(s) |
Drive | 2 Car Width, Blacktop, On-Street Parking |
Exterior Features | Curbs, Metal Fence, Sidewalk |
Flooring | Laminate, Tile, Wood |
Garage | Attached, InEntrnc, OnStreet, Oversize |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | CODetect, Drapes, FireExtg, Shades, SmokeDet, StallTub |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7867 |
Town # | 2122 |
Township | South Plainfield Boro |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Den Level | Ground |
---|---|
Dining Room Level | First |
Family Room Level | Ground |
Fuel Type | Gas-Natural |
Ground Level Rooms | 2Bedroom, BathOthr, GarEnter, Kitchen, Laundry, SittngRm, Walkout |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom2, Den, FullBath, Kitchen, SepEnter |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Bath Main, Dining Room, Entrance Vestibule, Kitchen, Living Room |
Living Room Level | First |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2level | First |
Roombed3level | First |
Roombed4level | Ground |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Kitchen |
Roomother2description | Bedroom |
Roomother3description | Leisure Room |
Roomother4description | Bedroom |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 100X100 |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool